Back to current hours

Archived 2016-2017 Hours


Freshmen

Top hours:  Kitty Zheng 98.75 · Pheona Lam 93.75 · Jasia Abbas 88.25
Name Hours Last manually updated
Alexis Perez 30.5 Thu, Apr 13, 2017
Amirah Elliet 21.75 Tue, Apr 04, 2017
Amy Vu 56.25 Mon, Jun 05, 2017
Andrea Giraldo-Puerta 14.75 Tue, Apr 04, 2017
Angelina Quach 76.75 Sun, Jun 11, 2017
Anjuman Rahim 12 Tue, Apr 04, 2017
Anthony Chen 63.25 Mon, Jun 05, 2017
Anya Gowda 63 Sun, Jun 11, 2017
Ashley Conant 58 Mon, May 22, 2017
Avery Johnson 11.5 Tue, Apr 04, 2017
Benjamin Nguyen 22 Tue, Apr 04, 2017
Borna Nouri 9 Tue, Apr 04, 2017
Brendan Lee 56.5 Mon, Jun 05, 2017
Carla Rodriguez Taveras 11 Tue, Apr 04, 2017
Ela Moni 64.75 Tue, Jun 06, 2017
Elienay Carranza 50 Fri, Aug 18, 2017
Emelly Garcia 14 Tue, Apr 04, 2017
Emilee Deluccia 20.75 Thu, Jun 01, 2017
Emily Pang 63.5 Mon, Jun 05, 2017
Emily Sheehan 38.75 Thu, Jun 15, 2017
Erika Loo 15.5 Fri, Apr 07, 2017
Erin Kee 10.75 Tue, Apr 04, 2017
Ethan Ortiz 20 Tue, Apr 04, 2017
Ethan Yan 16.25 Tue, Apr 04, 2017
Gianna Scarangelli 55.5 Thu, Jun 15, 2017
Gina Pham 14 Mon, Jun 05, 2017
Giselle Cano 13.5 Tue, Apr 04, 2017
Hailey Hartwell 33.75 Sun, Jun 11, 2017
Hans-Derek Yu 2 Thu, Apr 06, 2017
Harum Abid 40 Sun, May 07, 2017
Idalee Gomez 11.75 Tue, Apr 04, 2017
Isabella Leak 14.75 Tue, Apr 04, 2017
Jared Ramos 4 Tue, Apr 04, 2017
Jasia Abbas 88.25 Thu, Jun 15, 2017
Jason Bui 50 Thu, Jun 15, 2017
Jinal Dave 55.25 Thu, Jun 15, 2017
Joahanna Hernandez 11 Tue, Apr 04, 2017
Johanna Mairiello 15 Tue, Apr 04, 2017
Jose Ceja 9 Tue, Apr 04, 2017
Kara Semet 18 Tue, Apr 04, 2017
Kayla Servis 37.5 Tue, Apr 04, 2017
Kitty Zheng 98.75 Tue, Jun 06, 2017
Kylie Hafner 15 Tue, Apr 04, 2017
Linda Mei 56.75 Mon, Jun 05, 2017
Mahjah Chowdhury 43 Sat, May 20, 2017
Maria Soria 10 Tue, Apr 04, 2017
Melissa Gil Avendano 27.75 Tue, Apr 04, 2017
Mia Duffy 19.5 Tue, Apr 04, 2017
Michelle Ann Cropley 9 Tue, Apr 04, 2017
Michelle Balbuena-Lopez 15.5 Fri, Apr 07, 2017
Monica Hernandez 11.5 Tue, Apr 04, 2017
Myann Pham 22 Mon, Jun 05, 2017
Mya Pamatto 31 Tue, Apr 04, 2017
Nashwa Hanif 13 Sun, May 07, 2017
Natalie Augustine 8 Tue, Apr 04, 2017
Nathan Ho 10 Tue, Apr 04, 2017
Nelson Rodriguez 11 Tue, Apr 04, 2017
Olivia Shafer 13 Tue, Apr 04, 2017
Pheona Lam 93.75 Mon, Jun 05, 2017
Regina Chau 55.75 Tue, Jun 13, 2017
Rena Chen 50 Thu, Jun 15, 2017
Reyna Garcia-Vargas 10 Tue, Apr 04, 2017
Robert Hernandez 15 Tue, Apr 04, 2017
Samantha Singh 10 Tue, Apr 04, 2017
Samantha Trujilo 9 Tue, Apr 04, 2017
Samee Khan 15 Tue, Apr 04, 2017
Samia Alam 8 Fri, Apr 07, 2017
Sarah Serneabad 66.5 Mon, Jun 12, 2017
Shane Adilyn 17.5 Sun, May 07, 2017
Shivani Desai 57.5 Sat, May 20, 2017
Shiv Pandya 12 Sun, May 07, 2017
Sierra Hegh 9 Tue, Apr 04, 2017
Tasmia Rahman 32 Mon, Jun 05, 2017
Ted Guzman 11 Tue, Apr 04, 2017
Timothy Luu 19 Tue, Apr 04, 2017
Veronica Mejia 8 Tue, Apr 04, 2017
Vicky Zheng 84.75 Tue, Jun 06, 2017
Victoria-Lynn Diaz 16 Tue, Apr 04, 2017
Victoria Shultz 8 Tue, Apr 04, 2017
Victor Nguyen 13.25 Tue, Apr 04, 2017
Vincent Villabroza 15.25 Tue, Apr 04, 2017
Winchester Ployratana 13 Fri, Apr 07, 2017
Yulian Villada 18.75 Tue, Apr 04, 2017
Zack Leconey 19 Tue, Apr 04, 2017

Sophomores

Top hours:  Jessica Kim 238.75 · Kassandra Macaya 159.75 · Daniel Au 157.75
Name Hours Last manually updated
Aarani Kamalanathan 67.25 Tue, Jun 06, 2017
Aaron Chau 67.75 Mon, Jun 05, 2017
Alejandra Figueroa 12 Thu, Apr 06, 2017
Alex Cohen 34 Sun, Jun 11, 2017
Amado Placencia Jr. 17 Mon, Jun 05, 2017
Aman Sandilya 50.75 Fri, Apr 07, 2017
Angelina Lee 68.25 Mon, Jun 05, 2017
Anna Hoang 8 Thu, Apr 06, 2017
Antonio Perez 54.5 Mon, Jun 05, 2017
Aqsa Asad 79 Sat, May 20, 2017
Ashley Dalisay 19 Mon, Jun 05, 2017
Ashley Fee 13 Thu, Apr 06, 2017
Brandon Nguyen 65 Thu, Jun 15, 2017
Breyanna Adams 8 Thu, Apr 06, 2017
Brian Liang 53 Sat, Apr 22, 2017
Brianna Bracey 8 Thu, Apr 06, 2017
Brianna Evans 15 Thu, Apr 06, 2017
Courtney Luong 6 Thu, Apr 06, 2017
Daniel Au 157.75 Tue, Jun 06, 2017
Dariana Arroyo 50 Thu, Apr 13, 2017
David Serback 91.5 Mon, Jun 05, 2017
Emilie Irwin 8 Thu, Apr 06, 2017
Emily Luc 38.75 Tue, Jun 13, 2017
Eric Lieu 105 Tue, Jun 06, 2017
Eugene Liang 56 Sat, May 20, 2017
Gabrielle Guimapang 66 Thu, Jun 15, 2017
Gabriel Ybanez 83.75 Mon, Jun 05, 2017
Hamza Khan 72.5 Fri, Apr 07, 2017
Imohimi Unuigbe 19 Fri, Apr 07, 2017
Isabella Bejaran 20 Thu, Apr 06, 2017
Jackie Hong 109.75 Tue, Jun 06, 2017
Jacqueline Phan 103.75 Sun, Jun 11, 2017
James Lee Davis 8 Thu, Apr 06, 2017
Jamie Chen 56.75 Mon, Jun 05, 2017
Janelle Jimenez 56 Tue, Jun 06, 2017
Jarod Wille 140 Sun, Jun 11, 2017
Jeremy Mehta 10 Thu, Apr 06, 2017
Jessica Kim 238.75 Sun, Jun 11, 2017
Job Gacayan 7 Thu, Apr 06, 2017
Jonathan Morales 10 Thu, Apr 06, 2017
Jordan Callahan 12 Thu, Apr 06, 2017
Justin Chung 9 Thu, Apr 06, 2017
Justin Nguyen 50 Thu, Jun 15, 2017
Kassandra Macaya 159.75 Sun, Jun 11, 2017
Katherine Dinh 65.75 Tue, Jun 06, 2017
Kera Wageley 12.5 Thu, Apr 06, 2017
Kush Patel 52.75 Mon, Jun 05, 2017
Leo Shao 95 Sun, Jun 11, 2017
Lizbeilyn Ozoria 50.5 Tue, Jun 20, 2017
Mackenzie Mahana 62.25 Thu, Jun 15, 2017
Morgan Suckiel 8 Thu, Apr 06, 2017
Mubeen Momodu 52.25 Sun, Jun 11, 2017
Nicole Caroselli 8 Thu, Apr 06, 2017
Olivia Chowdhury 107.5 Tue, Jun 06, 2017
Priscilla Wiafe 55.5 Sat, May 20, 2017
Quetzalli Terrones 23.5 Tue, Jun 06, 2017
Rachel Lee 19 Thu, Apr 06, 2017
Raymond Ren 93 Fri, Jun 09, 2017
Ritu Ganthkar 9 Thu, Apr 06, 2017
Sabrina Singh 11 Tue, Jun 06, 2017
Samantha Scalese 28.25 Thu, Apr 06, 2017
Samita Islam 16.5 Thu, Apr 06, 2017
Sam Liang 77.5 Tue, Jun 06, 2017
Sarah Drongoski 12 Thu, Apr 06, 2017
Selena Zheng 61.75 Tue, Jun 13, 2017
Sheikh Mahmud 70.5 Tue, Jun 13, 2017
Shelly Luu 17 Thu, Apr 06, 2017
Shivani Acharya 109.5 Tue, Jun 13, 2017
Stacey Phung 30 Thu, Apr 06, 2017
Steven Richelson 16 Thu, Apr 06, 2017
Steven Spates 84.5 Mon, Jun 05, 2017
Synthia Ahmed 8 Thu, Apr 06, 2017
Tara Andrews 8 Thu, Apr 06, 2017
Temitayo Ali 9 Thu, Apr 06, 2017
Thandy Robin 24.5 Tue, Jun 06, 2017
Tony Tran 23.5 Sun, Jun 11, 2017
Vivian Lee 23 Mon, Jun 05, 2017
Zaiad Chowdhury 56 Thu, Apr 06, 2017
Zarin Anjum 8 Thu, Apr 06, 2017

Juniors

Top hours:  Felix Tran 169.00 · Vivianne Wang 158.50 · Michelle Villamil 150.00
Name Hours Last manually updated
Ajae Alvarez 15.25 Thu, Apr 06, 2017
Akash Patel 56.5 Thu, Apr 06, 2017
Akash Thaker 51 Mon, Jun 05, 2017
Allison Bishop 8 Thu, Apr 06, 2017
Alvin Auyeung 64 Thu, Apr 13, 2017
Amarilis Martinez 51.25 Mon, Jun 05, 2017
Andrew Kim 20 Thu, Apr 06, 2017
Angelica Cinco 109.75 Sat, May 20, 2017
Ariel Roman 11 Thu, Apr 06, 2017
Asfandli Ali 25 Thu, Apr 06, 2017
Ashley Yang 71 Sun, May 07, 2017
Bob Nguyen 8 Thu, Apr 06, 2017
Brianna Varela 9 Thu, Apr 06, 2017
Brooke Oliver 19.25 Thu, Apr 06, 2017
Cheyenne Smith 76 Sun, Apr 09, 2017
Chinaza Asiegbu 136.5 Sun, Jun 11, 2017
Christine Vu 66 Wed, Apr 26, 2017
Cristian Bell 59 Thu, Jun 15, 2017
Curtis Li 38.25 Mon, Jun 05, 2017
Curtis Wong 48 Thu, Apr 06, 2017
Dean Ha 18 Thu, Apr 06, 2017
Diana Marroquin 17 Tue, Jun 06, 2017
Elizabeth Castellano 83.25 Tue, Jun 13, 2017
Elizabeth Villeda 16 Thu, Apr 06, 2017
Emily Figueroa 11 Thu, Apr 06, 2017
Faith Diccion 51.5 Thu, Apr 06, 2017
Fayaj Alam 14 Thu, Apr 06, 2017
Felix Tran 169 Sun, Jun 11, 2017
Fiona Zheng 98.5 Sat, May 20, 2017
Gabrielle Lindsay 10 Thu, Apr 06, 2017
Harry Zhu 8 Thu, Apr 06, 2017
Henry Reyes 19 Sat, May 20, 2017
Huey Diep 103 Mon, Jun 05, 2017
Jaysson Solano 4 Thu, Apr 06, 2017
Jordan Copeland 8 Thu, Apr 06, 2017
Kasey Lampayan 68 Sun, Jun 11, 2017
Kayla Velez 9 Thu, Apr 06, 2017
Keighly Atiles 8 Thu, Apr 06, 2017
Kenny Nguyen 38.5 Thu, Apr 06, 2017
Kevin Dang 119 Tue, Jun 13, 2017
Kevion Luo 51 Thu, Aug 10, 2017
Kiersten Dillon 8 Thu, Apr 06, 2017
Kimberly Vo 123.5 Mon, Jun 05, 2017
Kyle Luu 22 Thu, Apr 06, 2017
Kyra Gantuangco 132.5 Sun, Apr 09, 2017
Lisa Vu 55 Thu, Apr 06, 2017
Maeve Healy 23.5 Thu, Apr 06, 2017
Megan Katapodis 10 Thu, Apr 06, 2017
Michael Luong 16 Thu, Apr 06, 2017
Michelle Villamil 150 Sat, May 20, 2017
Monica Yang 12.5 Thu, Apr 06, 2017
Nabila Naznin 8 Thu, Apr 06, 2017
Patricia Miraglilo 42.5 Thu, Apr 06, 2017
Qian Yu Zhou 45 Sun, Jun 11, 2017
Raeid Choudhury 12 Thu, Apr 06, 2017
Rhon Galarita 81.75 Mon, Jun 05, 2017
Ryan Pham 34 Mon, Jun 05, 2017
Sarah Naumchik 77.5 Thu, Apr 06, 2017
Sarah Phung 10 Fri, Apr 07, 2017
Sebastian Gil 57.75 Mon, Jun 05, 2017
Shivani Shah 50 Sun, Jun 11, 2017
Spencer Burns 50 Mon, Jun 12, 2017
Standley Liang 55 Sat, May 20, 2017
Stefhani Serrano 15 Thu, Apr 06, 2017
Tayance Ames 9 Thu, Apr 06, 2017
Thanh Nguyen 52 Sat, May 20, 2017
Tina Amezquita 50 Sun, May 07, 2017
Tyler Yan 53.25 Sat, May 20, 2017
Vanessa Hua 145.75 Mon, Jun 05, 2017
Vincent Chen 55.5 Sat, May 20, 2017
Vivianne Wang 158.5 Mon, Jun 05, 2017
Walker Atkinson 57.5 Mon, Jun 05, 2017
Yesenia Nunez 7 Thu, Apr 06, 2017
Zaria Woodford 9 Thu, Apr 06, 2017
Zhi Li 35 Mon, Jun 05, 2017

Seniors

Top hours:  Krishna Pandya 120.50 · Lesly Perez 97.50 · Ashley Canela 88.50
Name Hours Last manually updated
Alexis Yan 35.75 Thu, Apr 06, 2017
Allison Scalese 24.25 Thu, Apr 06, 2017
Andy Vuong 58.25 Sat, May 20, 2017
Aqib Nobi 8 Thu, Apr 06, 2017
Ashley Canela 88.5 Fri, Apr 07, 2017
Ashley Gonzalez 4 Thu, Apr 06, 2017
Austin Tran 40.25 Thu, Apr 13, 2017
Bianca Hernandez 55 Thu, Apr 06, 2017
Chiayu Liu 23 Fri, Apr 07, 2017
Christina Pham 58.5 Tue, Apr 11, 2017
Christine Lord 8 Thu, Apr 06, 2017
Devonna Chau 32 Thu, Apr 06, 2017
Ella Glenn 21 Thu, Apr 06, 2017
Eshrat Oyeshee 42.5 Fri, Apr 07, 2017
Gabriella Chin 8 Thu, Apr 06, 2017
Gazi Abdul Karim 8 Thu, Apr 06, 2017
Hanson Ky 10 Thu, Apr 06, 2017
Jennifer Jiang 37 Thu, Apr 06, 2017
Jenny Hoang 15 Thu, Apr 06, 2017
Jessica Chung 17 Thu, Apr 06, 2017
Jessica Sulio 17 Mon, Jun 05, 2017
Josh Alicea 8 Thu, Apr 06, 2017
Kemly Noel 8 Thu, Apr 06, 2017
Kevin Poblete 10 Thu, Apr 13, 2017
Krishna Pandya 120.5 Thu, Apr 13, 2017
Lance Guzman 50.75 Tue, Jun 20, 2017
Lesly Perez 97.5 Sun, Jun 11, 2017
Michaela Suckiel 8 Thu, Apr 06, 2017
Mohammad Shaheer 8 Thu, Apr 06, 2017
Naati Hamda 8 Thu, Apr 06, 2017
Natalie Carranza 8 Thu, Apr 06, 2017
Nury Garcia 14 Thu, Apr 06, 2017
Paras Shah 8 Thu, Apr 06, 2017
Patricia Caoili 16 Mon, Jun 05, 2017
Pooja Shah 44 Thu, Apr 13, 2017
Priya Parikh 32 Thu, Apr 06, 2017
Quandeel Zehra 9 Thu, Apr 06, 2017
Raees Shardar 10 Thu, Apr 06, 2017
Raymond Chau 53 Thu, Apr 06, 2017
Rita Nguyen 12.5 Thu, Apr 06, 2017
Sarah Khan 8 Thu, Apr 06, 2017
Sayama Serneabad 17.25 Thu, Apr 06, 2017
Sophia Zhang 33.75 Thu, Apr 13, 2017
Tahmid Nasor 8 Thu, Apr 06, 2017
Thuy Lam 11 Thu, Apr 06, 2017
Tiana Nguyen 23 Mon, Jun 05, 2017
Tina Nguyen 39 Sat, May 20, 2017
Zurwa Nishat 59.25 Thu, Apr 06, 2017